EVENTS
RCWPO032027-GRNXS
Peter Millar Women's Size Guide
|
||||
---|---|---|---|---|
Size
|
UK Size |
BUST (In)
|
WAIST (in) | HIPS (In) |
XS | 4-6 | 32.5-33.5" | 27-28" | 35-36" |
S | 8-10 | 34.5-35.5" | 29-30" | 37-38" |
M | 12-14 | 36.5-37.5" | 31-32" | 39-40" |
L | 16-18 | 39-40.5" | 34-35" | 42-43" |
XL | 20 | 42-43.5" | 36-37" | 45-46" |
XXL | 22 | 45-46.5" | 39-40" | 48-50" |
£90.00 Size Guide
Peter Millar Women's Size Guide
|
||||
---|---|---|---|---|
Size
|
UK Size |
BUST (In)
|
WAIST (in) | HIPS (In) |
XS | 4-6 | 32.5-33.5" | 27-28" | 35-36" |
S | 8-10 | 34.5-35.5" | 29-30" | 37-38" |
M | 12-14 | 36.5-37.5" | 31-32" | 39-40" |
L | 16-18 | 39-40.5" | 34-35" | 42-43" |
XL | 20 | 42-43.5" | 36-37" | 45-46" |
XXL | 22 | 45-46.5" | 39-40" | 48-50" |
This polo is made from performance mesh with a mini-piqué knit that allows optimum airflow without sacrificing opacity. Designed with a flat-knit collar design and subtle accents at the sleeve and collar.