EVENTS
RCWPO012027-NVYS
Glenmuir Ladies Size Guide
|
|||||
---|---|---|---|---|---|
Size
|
UK |
EURO
|
US |
BUST (in)
|
BUST (cm)
|
XXS
|
4-6 | 32-34 |
1-2 | 28-30 |
72-77 |
XS
|
6-8 | 34-36 |
2-4 | 30-32 | 77-82 |
S | 8-10 | 36-38 | 4-6 | 32-35 | 82-90 |
M | 12-14 | 40-42 | 8-10 | 35-38 | 90-97 |
L | 14-16 | 42-44 | 10-12 | 38-41 | 97-105 |
XL | 18-20 | 46-48 | 14-16 | 41-44 | 105-112 |
XXL | 22-24 | 50-52 | 18-20 | 44-48 | 112-122 |
£70.00 Size Guide
Glenmuir Ladies Size Guide
|
|||||
---|---|---|---|---|---|
Size
|
UK |
EURO
|
US |
BUST (in)
|
BUST (cm)
|
XXS
|
4-6 | 32-34 |
1-2 | 28-30 |
72-77 |
XS
|
6-8 | 34-36 |
2-4 | 30-32 | 77-82 |
S | 8-10 | 36-38 | 4-6 | 32-35 | 82-90 |
M | 12-14 | 40-42 | 8-10 | 35-38 | 90-97 |
L | 14-16 | 42-44 | 10-12 | 38-41 | 97-105 |
XL | 18-20 | 46-48 | 14-16 | 41-44 | 105-112 |
XXL | 22-24 | 50-52 | 18-20 | 44-48 | 112-122 |
The shirt’s simple, smooth looks and natural feel hide a clever piece of fabric technology, with a free-moving stretch fit, excellent breathability that keeps you comfortably cool, and with superb +40 UV protection built into the knit to care for you and your skin.