EVENTS
RCWML022027-BLUS
Glenmuir Ladies Size Guide
|
|||||
---|---|---|---|---|---|
Size
|
UK |
EURO
|
US |
BUST (in)
|
BUST (cm)
|
XXS
|
4-6 | 32-34 |
1-2 | 28-30 |
72-77 |
XS
|
6-8 | 34-36 |
2-4 | 30-32 | 77-82 |
S | 8-10 | 36-38 | 4-6 | 32-35 | 82-90 |
M | 12-14 | 40-42 | 8-10 | 35-38 | 90-97 |
L | 14-16 | 42-44 | 10-12 | 38-41 | 97-105 |
XL | 18-20 | 46-48 | 14-16 | 41-44 | 105-112 |
XXL | 22-24 | 50-52 | 18-20 | 44-48 | 112-122 |
£90.00 Size Guide
Glenmuir Ladies Size Guide
|
|||||
---|---|---|---|---|---|
Size
|
UK |
EURO
|
US |
BUST (in)
|
BUST (cm)
|
XXS
|
4-6 | 32-34 |
1-2 | 28-30 |
72-77 |
XS
|
6-8 | 34-36 |
2-4 | 30-32 | 77-82 |
S | 8-10 | 36-38 | 4-6 | 32-35 | 82-90 |
M | 12-14 | 40-42 | 8-10 | 35-38 | 90-97 |
L | 14-16 | 42-44 | 10-12 | 38-41 | 97-105 |
XL | 18-20 | 46-48 | 14-16 | 41-44 | 105-112 |
XXL | 22-24 | 50-52 | 18-20 | 44-48 | 112-122 |
This fine, lightweight midlayer is made with performance fabric that wicks moisture and regulates temperature for your continual comfort. The adjustable neck incorporates an attractive high shine zip and protective chin guard.