EVENTS
RCMPO062027-PURS
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
£90.00 Size Guide
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
Crafted from a soft performance fabric with a luxurious feel, these versatile shirts take a more elevated approach with details like mother-of-pearl buttons. Designed in a Tailored Fit, this polo is finished with a Spread Collar, a two-button placket and a tonal floral print for subtle style.