EVENTS
RCMML052025-BLUS
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
£110.00 Size Guide
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
This performance mid layer comes from the Peter Millar golf clothing collection and has been designed for wearing both on and off the course with ease. The soft jersey fabric has a high degree of stretch with moisture wicking capabilities, while the quarter zip silhouette is a timeless design which is perfect for layering your look. Warmth, comfort and performance are all assured with this tried and tested mid layer from Peter Millar.