EVENTS
RCMML032027-GRYS
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
£120.00 Size Guide
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
This quarter-zip delivers offers four-way stretch, wicking and easy-care to keep you comfortable on and off the golf course. This style incorporates mélange yarns for a subtle look. It’s finished with a mock collar and banded cuffs and hem.