New Era 39THIRTY Size Guide
New Era 39THIRTY Size Guide | ||||
CIRCUMFERENCE | CAP SIZE | |||
CM | ||||
54.9 | XS/S | |||
56.3 | S/M | |||
57.7 | ||||
58.7 | M/L | |||
59.6 | ||||
60.6 | ||||
61.5 | L/XL | |||
62.5 | ||||
63.5 |
EVENTS
New Era 39THIRTY Size Guide | ||||
CIRCUMFERENCE | CAP SIZE | |||
CM | ||||
54.9 | XS/S | |||
56.3 | S/M | |||
57.7 | ||||
58.7 | M/L | |||
59.6 | ||||
60.6 | ||||
61.5 | L/XL | |||
62.5 | ||||
63.5 |