RCMML07AW22-BLUS
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
£75.00 £125.00 Size Guide
Peter Millar Men's Size Guide
|
||||
---|---|---|---|---|
Size
|
CHEST (in)
|
NECK
(in)
|
SLEEVE (in) | WAIST (in) |
S | 36-38 | 14.5-15 | 33-34 | 30 |
M | 39-41 | 15.5-16 | 34-35 | 32-34 |
L | 42-44 | 16.5-17 | 35-36 | 36-38 |
XL | 45-47 | 17.5-18 | 36-37 | 40-42 |
XXL | 48-50 | 18.5-19 | 37-37.5 | 44 |
This iconic quarter-zip delivers a performance-focused twist on a classic style. It offers four-way stretch, moisture-wicking and easy-care benefits to keep you comfortable far beyond the final green. The fabric incorporates lange yarns for subtle visual contrast. It's finished with a mock collar and banded cuffs and hem. Layer over our 2023 Ryder Cup Polos for a sharp look on and off the course.